KFW法兰盘式接头
产品特点:
▲材 质:尼龙
▲温度范围:-40℃~+100℃
▲颜 色:黑色
▲阻燃等级:HB(UL94)
▲防护等级:IP54
▲特 性:不含卤素、磷、镉。
KFW/D(带卡扣,与软管相配):
型 号 | 适配软管 | A | B | C | D | E | F | G | H | ø |
KFW/D-11 | AD15.8 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-16 | AD21.2 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-21 | AD28.5 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW/D-29 | AD34.5 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW/D-36 | AD42.5 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW/D-48 | AD54.5 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |
ST-KFW(带螺纹,与接头相配):
型 号 | 适配接头 | A | B | C | D | E | F | G | H | ø |
KFW-11 | PG11 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-16 | PG16 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-21 | PG21 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW-29 | PG29 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW-36 | PG36 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW-48 | PG48 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |
KFW法兰盘式接头
产品特点:
▲材 质:尼龙
▲温度范围:-40℃~+100℃
▲颜 色:黑色
▲阻燃等级:HB(UL94)
▲防护等级:IP54
▲特 性:不含卤素、磷、镉。
KFW/D(带卡扣,与软管相配):
型 号 | 适配软管 | A | B | C | D | E | F | G | H | ø |
KFW/D-11 | AD15.8 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-16 | AD21.2 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW/D-21 | AD28.5 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW/D-29 | AD34.5 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW/D-36 | AD42.5 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW/D-48 | AD54.5 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |
ST-KFW(带螺纹,与接头相配):
型 号 | 适配接头 | A | B | C | D | E | F | G | H | ø |
KFW-11 | PG11 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-16 | PG16 | 49 | 47 | 35 | 22 | 27 | 29.5 | 15 | 37 | 4 |
KFW-21 | PG21 | 69 | 65 | 44 | 30 | 31 | 42 | 21 | 52 | 6 |
KFW-29 | PG29 | 90 | 78 | 55 | 40 | 65 | 65 | 9 | 65 | 6 |
KFW-36 | PG36 | 100 | 94 | 66 | 48 | 68 | 68 | 10 | 80 | 6 |
KFW-48 | PG48 | 116 | 101 | 76 | 63 | 85 | 85 | 12 | 88 | 6 |